<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Russian Kettlebell Sport Rankings for 2010-2013</title>
	<atom:link href="http://workoutiq.com/blog/index.php/2009/12/07/russian-kettlebell-sport-rankings-for-2010-2013/feed/" rel="self" type="application/rss+xml" />
	<link>http://workoutiq.com/blog/2009/12/07/russian-kettlebell-sport-rankings-for-2010-2013/</link>
	<description>Improve your Workout IQ</description>
	<lastBuildDate>Thu, 05 Jan 2012 16:19:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: vijay</title>
		<link>http://workoutiq.com/blog/2009/12/07/russian-kettlebell-sport-rankings-for-2010-2013/comment-page-1/#comment-8170</link>
		<dc:creator>vijay</dc:creator>
		<pubDate>Sun, 24 Jan 2010 01:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://workoutiq.com/blog/?p=163#comment-8170</guid>
		<description>i heard that with kettle bells you can achieve results more quickly than any other  methods</description>
		<content:encoded><![CDATA[<p>i heard that with kettle bells you can achieve results more quickly than any other  methods</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Riley</title>
		<link>http://workoutiq.com/blog/2009/12/07/russian-kettlebell-sport-rankings-for-2010-2013/comment-page-1/#comment-7663</link>
		<dc:creator>Dave Riley</dc:creator>
		<pubDate>Sat, 12 Dec 2009 04:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://workoutiq.com/blog/?p=163#comment-7663</guid>
		<description>I was watching Catherine Imes pull 192 reps/snatch so I guess that was in 10 minutes all up.
http://kickbike.blogspot.com/2009/10/catherine-imes-making-most-of.html</description>
		<content:encoded><![CDATA[<p>I was watching Catherine Imes pull 192 reps/snatch so I guess that was in 10 minutes all up.<br />
<a href="http://kickbike.blogspot.com/2009/10/catherine-imes-making-most-of.html" rel="nofollow">http://kickbike.blogspot.com/2009/10/catherine-imes-making-most-of.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ion Freeman</title>
		<link>http://workoutiq.com/blog/2009/12/07/russian-kettlebell-sport-rankings-for-2010-2013/comment-page-1/#comment-7624</link>
		<dc:creator>Ion Freeman</dc:creator>
		<pubDate>Wed, 09 Dec 2009 16:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://workoutiq.com/blog/?p=163#comment-7624</guid>
		<description>Thanks, Denis. I don&#039;t understand Kettlebell politics, and the charts look alike, with &#039;CMS&#039; rank and numbered levels. It&#039;d be nice to have a blog post discussing the different certifying organizations and how they differ and interact. As far as I can tell, &#039;Russian&#039; means Pavel Tsatsouline and WKC means Valery Fedorenko, but I don&#039;t have any understanding of the different value they present to me, the novice amateur girevoy.</description>
		<content:encoded><![CDATA[<p>Thanks, Denis. I don&#8217;t understand Kettlebell politics, and the charts look alike, with &#8216;CMS&#8217; rank and numbered levels. It&#8217;d be nice to have a blog post discussing the different certifying organizations and how they differ and interact. As far as I can tell, &#8216;Russian&#8217; means Pavel Tsatsouline and WKC means Valery Fedorenko, but I don&#8217;t have any understanding of the different value they present to me, the novice amateur girevoy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denis Kanygin</title>
		<link>http://workoutiq.com/blog/2009/12/07/russian-kettlebell-sport-rankings-for-2010-2013/comment-page-1/#comment-7601</link>
		<dc:creator>Denis Kanygin</dc:creator>
		<pubDate>Tue, 08 Dec 2009 18:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://workoutiq.com/blog/?p=163#comment-7601</guid>
		<description>Ion, the link that you showing is AKC&#039;s current ranking system. It is NOT the Russian system that was used or is being used now.

AKC rankings and true Russian rankings are two very different things.</description>
		<content:encoded><![CDATA[<p>Ion, the link that you showing is AKC&#8217;s current ranking system. It is NOT the Russian system that was used or is being used now.</p>
<p>AKC rankings and true Russian rankings are two very different things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denis Kanygin</title>
		<link>http://workoutiq.com/blog/2009/12/07/russian-kettlebell-sport-rankings-for-2010-2013/comment-page-1/#comment-7600</link>
		<dc:creator>Denis Kanygin</dc:creator>
		<pubDate>Tue, 08 Dec 2009 18:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://workoutiq.com/blog/?p=163#comment-7600</guid>
		<description>Dave, Ion is absolutely correct. Set lasts 10minutes. During that time lifter gets to do a given lift as many times as possible.</description>
		<content:encoded><![CDATA[<p>Dave, Ion is absolutely correct. Set lasts 10minutes. During that time lifter gets to do a given lift as many times as possible.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.368 seconds -->

